<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JimThorpeNews.com &#187; Sports</title>
	<atom:link href="http://www.jimthorpenews.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimthorpenews.com</link>
	<description>News and information for Jim Thorpe, Pennsylvania</description>
	<lastBuildDate>Sun, 18 Dec 2011 23:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Jim Thorpe statue unveiled</title>
		<link>http://www.jimthorpenews.com/2011/05/new-jim-thorpe-statue-unveiled/</link>
		<comments>http://www.jimthorpenews.com/2011/05/new-jim-thorpe-statue-unveiled/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:56:50 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jim Thorpe Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.jimthorpenews.com/?p=273</guid>
		<description><![CDATA[Story from the Hazleton Standard-Speaker &#62;&#62;  JIM THORPE &#8211; Standing 8 feet tall, the newest statue of Jim Thorpe shows the sports legend with his right arm extended and his fingers stretched across a discus. The bronze tribute was unveiled Saturday &#8211; the day set aside in Pennsylvania as &#8220;James Francis Thorpe Day&#8221; and the [...]]]></description>
			<content:encoded><![CDATA[<p>Story from the <a href="http://republicanherald.com/news/jim-thorpe-unveils-newest-statue-honoring-namesake-1.1150518" target="_blank">Hazleton Standard-Speaker</a> &gt;&gt; </p>
<p>JIM THORPE &#8211; Standing 8 feet tall, the newest statue of Jim Thorpe shows the sports legend with his right arm extended and his fingers stretched across a discus.</p>
<div id="attachment_274" class="wp-caption alignleft" style="width: 209px"><a href="http://www.jimthorpenews.com/wp-content/uploads/2011/05/DSCF0665.jpg"><img class="size-medium wp-image-274 " style="margin: 1px; border: black 1px solid;" title="Jim Thorpe Statue" src="http://www.jimthorpenews.com/wp-content/uploads/2011/05/DSCF0665-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">The second Jim Thorpe bronze statue was unveiled during ceremonies on Saturday, May 21, 2011. Photo by Jacob Schwartz.</p></div>
<p>The bronze tribute was unveiled Saturday &#8211; the day set aside in Pennsylvania as &#8220;James Francis Thorpe Day&#8221; and the first day of the 15th annual Jim Thorpe Birthday Celebration Weekend.</p>
<p>&#8220;Jim Thorpe is not your local high school athlete who did good. Jim Thorpe is not your national figure who did good. Jim Thorpe is an international icon who did great,&#8221; said Jack Kmetz, president of the Jim Thorpe Sports Hall of Fame, the group that spearheaded efforts to have the statue placed in the borough bearing his name.</p>
<p>The dedication brought elected officials, former Olympians, area residents and local athletes to Thorpe&#8217;s final resting place along Joe Boyle Circle. Members of the Lenni-Lenape tribe offered a tribute to Thorpe, who was of Native American descent, and state Rep. Doyle Heffley, R-122, read a resolution declaring Saturday as &#8220;James Francis Thorpe Day.&#8221;</p>
<p>Read the full story <a href="http://republicanherald.com/news/jim-thorpe-unveils-newest-statue-honoring-namesake-1.1150518" target="_blank">here</a> &gt;&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimthorpenews.com/2011/05/new-jim-thorpe-statue-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT track stars compete in districts</title>
		<link>http://www.jimthorpenews.com/2010/05/jt-track-stars-compete-in-districts/</link>
		<comments>http://www.jimthorpenews.com/2010/05/jt-track-stars-compete-in-districts/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:05:13 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jimthorpenews.com/?p=135</guid>
		<description><![CDATA[From the Times-News: Boys Class AA 3,200 1. Bryan Megee (NDGP) 9:44.77 SQ, 2. Zach Fleming (NL) 9:45.63 SQ, 3. Brendan Shearn (NS) 9:54.88, 4. Dennis Peterson (Sal) 10:20.17, 5. Nate Berger (BC) 10:36.02, 6. Richard Hall (Min) 10:40.29. 300 IH – 1. James Douglas (Palis) 42.39 SQ, 2. Jon Nettles (SH) 42.49 SQ, 3. [...]]]></description>
			<content:encoded><![CDATA[<p>From the Times-News:<br />
Boys</p>
<p>Class AA</p>
<p>3,200 1. Bryan Megee (NDGP) 9:44.77 SQ, 2. Zach Fleming (NL) 9:45.63 SQ, 3. Brendan Shearn (NS) 9:54.88, 4. Dennis Peterson (Sal) 10:20.17, 5. Nate Berger (BC) 10:36.02, 6. Richard Hall (Min) 10:40.29.</p>
<p>300 IH – 1. James Douglas (Palis) 42.39 SQ, 2. Jon Nettles (SH) 42.49 SQ, 3. William Merring (NDGP) 42.78, 4. Josh Bell (PG) 42.96, 5. Caleb Johnson (NL) 43.28, 6. Bill Moyer (ShV) 43.76.</p>
<p>3,200 Relay &#8211; 1. Bethlehem Catholic 8:07.09 SQ (new district record), 2. Notre Dame (GP) 8:29.63 SQ, 3. Northern Lehigh 8:32.58, 4. Jim Thorpe 8:33.92, 5. Palisades 8:36.39, 6. Panther Valley 9:07.12.</p>
<p>High jump – 1. Josh Case (Cat) 6-2 SQ, 2. Scott Caliguire (NDGP) 6-2 SQ, 3. Larry Zimmerman (PG) 5-10, 4. Collin Baydon (Palis) 5-10, 5. Caleb Johnson (NL) 5-10, 6. Brady Burke (PG) 5-10.</p>
<p>Pole vault – 1. Lanny Buck (Palm) 15-0 SQ, 2. Tyler Miller (Cat) 13-6 SQ, 3. Aaron Brouse (NS) 12-6, 4. Todd Covert (Ca) 12-0, 5. tie Joseph Koons (NS), Austin Witmer (PA) 11-6.</p>
<p>Triple jump – 1. 1. Alex Garcia (JT) 44-6 SQ, 2. Javonie Rosa (Min) 43-10 SQ, 3. Larry Zimmerman (PG) 41-1, 4. Jon Nettles (SH) 40-8 , 5. Nathaniel Ocshe (Sal) 40-8, 6. Brady Burke (PG) 40-4.</p>
<p>Discus – 1. Jeff Gallagher (Cat) 145-10 SQ, 2. Andrew Tucker (PaV) 127-1 SQ, 3. Joe Thieme (Cat) 122-0, 4. Aaron Kelsh (BC) 120-4, 5. DJ Devries 115-8, 6. Bill Birosik (Nat) 112-0.</p>
<p>Girls:</p>
<p>3,200 – 1. Amber Carroll (Tam) 11:18.83 SQ, 2. Allison Constant (NDGP) 11:23.67 SQ, 3. Alyssa (miller (SH) 11:40.96, 4. Lainie Smith (SaV) 11:46.13, 5. Megan Stack (SaV) 12:07.95, 6. Erin Techentine (Mah) 12:12.52.</p>
<p>300 IH – 1. Kaitlyn McSurdy (NS) 45.78 SQ, 2. Margaret O&#8217;Keefe (NS) 46.26 SQ, 3. Erica Meichtry (Sal) 47.91, 4. Amelia Herman (JT) 48.70, 5. Wynnie Green (Palm) 49.02, 6. Rachel Christman (SH) 46.69.</p>
<p>3,200 Relay – 1. Saucon Valley 9:26.53 SQ (new district record), 2. Bethlehem Catholic 9:34.31 SQ, 3. Tamaqua (Kelsey Patrick, Dana Ansbach, Cecily Cohlmier, Amber Carroll) 9:46.42 SQ, 4. Notre Dame (GP) 10:17.69, 5. Minersville 10:23.80, 6. Jim Thorpe 10:35.38.</p>
<p>Pole vault – 1. Allison Vanek (Wil) 12-5 SQ (new district record), 2. Hailey Kester (Sal) 10-3 SQ, 3. Monica Pechanec (NDGP) 10-3 SQ, 4. Cassie Neville (Palis) 10-3 SQ, 5. Sarah Peppe (BC) 9-3, 6. Sam Doherty (Palm) 8-9.</p>
<p>Long jump – 1. Vanessa Rimbey (Leh) 17-11 SQ, 2. Kayla Hope (Tam) 17-3 SQ, 3. Abby Frey (Leh) 17-2 SQ, 4. JaAshia Paige (JT) 17-0 1/2 SQ, 5. Alyssa Cardillo (BC) 16-11 SQ, 6. Sarah Vough (PA) 16-3 .</p>
<p>Shot put – 1. Kalene Anderson (PG) 40-6 1/2 SQ (new district record), 2. Kelly Brown (BC) 36-9 SQ, 3. Kelsey Hay (Palm) 35-11 , 4. Allison Updike (Tam) 35-10, 5. Sheena White (Leh) 33-8 , 6. Rachel Baldassare (BC) 33-6 .</p>
<p>Discus – 1. Catherine Amber (SaV) 111-3 SQ, 2. Ahna Huss (ShV) 108-3, 3. Allison Updike (Tam) 100-5, 4. Aimee Oertner (NL) 100-1, 5. Gillian Ferko (Mar) 98-4, 6. Stacey Wallace (Tam) 95-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimthorpenews.com/2010/05/jt-track-stars-compete-in-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Meckes tournament Sunday</title>
		<link>http://www.jimthorpenews.com/2010/04/hunter-meckes-tournament-sunday/</link>
		<comments>http://www.jimthorpenews.com/2010/04/hunter-meckes-tournament-sunday/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:58:34 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jimthorpenews.com/?p=106</guid>
		<description><![CDATA[From the Times-News: The Third Annual Hunter Meckes Memorial Soccer Tournament will be held April 18 at the Lehighton Area High School soccer fields. The event starts at 9 a.m. U-9 to U-18 teams will be playing. D.J. Larry will be spinning tunes and there will be a basket raffle and bake sale by Jim [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://tnonline.com/node/87904" target="_blank">Times-News</a>:</p>
<p>The Third Annual <a title="huntermeckes.org" href="http://www.huntermeckes.org" target="_blank">Hunter Meckes Memorial Soccer Tournament </a>will be held April 18 at the Lehighton Area High School soccer fields. The event starts at 9 a.m. U-9 to U-18 teams will be playing. D.J. Larry will be spinning tunes and there will be a basket raffle and bake sale by Jim Thorpe cheerleaders. Refreshments will be available.</p>
<p>The event will fund scholarships in the name of Hunter Meckes, which will be presented to seniors in Lehighton and Jim Thorpe schools at end of school year award assemblies.</p>
<p>The event is coordinated by Sherry Meckes, who vowed that her son&#8217;s name will never be forgotten. Hunter died in an accident on Jan. 27, 2003. She organized the past two events to raise funds for scholarships in her young son&#8217;s name because the boy loved to play soccer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimthorpenews.com/2010/04/hunter-meckes-tournament-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two weeks into baseball season</title>
		<link>http://www.jimthorpenews.com/2010/04/two-weeks-into-baseball-season/</link>
		<comments>http://www.jimthorpenews.com/2010/04/two-weeks-into-baseball-season/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:57:18 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Jim Thorpe Area School District]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jimthorpenews.com/?p=92</guid>
		<description><![CDATA[And these are the dugouts at Jim Thorpe Area High School. Rumor has it an Eagle Scout volunteered to build the dugouts but the school board decided to pay someone to do it. Well? Money well spent?          ]]></description>
			<content:encoded><![CDATA[<div id="attachment_93" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-93 " title="Home" src="http://www.jimthorpenews.com/wp-content/uploads/2010/04/dugout1-300x200.jpg" alt="Home" width="300" height="200" /><p class="wp-caption-text">Home</p></div>
<p>And these are the dugouts at Jim Thorpe Area High School. Rumor has it an Eagle Scout volunteered to build the dugouts but the school board decided to pay someone to do it. Well? Money well spent?</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<div>

<a href='http://www.jimthorpenews.com/2010/04/two-weeks-into-baseball-season/dugout4/' title='Home Softball'><img width="150" height="150" src="http://www.jimthorpenews.com/wp-content/uploads/2010/04/dugout4-150x150.jpg" class="attachment-thumbnail" alt="Softball&#039;s home dugout" title="Home Softball" /></a>
<a href='http://www.jimthorpenews.com/2010/04/two-weeks-into-baseball-season/dugout3/' title='Softball away'><img width="150" height="150" src="http://www.jimthorpenews.com/wp-content/uploads/2010/04/dugout3-150x150.jpg" class="attachment-thumbnail" alt="Softball away" title="Softball away" /></a>
<a href='http://www.jimthorpenews.com/2010/04/two-weeks-into-baseball-season/dugout2/' title='Away'><img width="150" height="150" src="http://www.jimthorpenews.com/wp-content/uploads/2010/04/dugout2-150x150.jpg" class="attachment-thumbnail" alt="Away. Panther Valley had to go behind the backstop to huddle." title="Away" /></a>
<a href='http://www.jimthorpenews.com/2010/04/two-weeks-into-baseball-season/dugout1/' title='Home'><img width="150" height="150" src="http://www.jimthorpenews.com/wp-content/uploads/2010/04/dugout1-150x150.jpg" class="attachment-thumbnail" alt="Home" title="Home" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jimthorpenews.com/2010/04/two-weeks-into-baseball-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith named all-time wrestler</title>
		<link>http://www.jimthorpenews.com/2009/12/smith-named-all-time-wrestler/</link>
		<comments>http://www.jimthorpenews.com/2009/12/smith-named-all-time-wrestler/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:32:27 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Jim Thorpe Area School District]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dillon Smith]]></category>

		<guid isPermaLink="false">http://www.jimthorpenews.com/?p=53</guid>
		<description><![CDATA[From the Pottsville Republican-Herald: JIM THORPE &#8211; Dillon Smith gave himself a holiday gift Saturday, capturing a championship in his home gym at the Jim Thorpe Christmas Tournament. Smith went 4-0 in the round-robin event to win the 145-pound title. In addition, he was named the tournament&#8217;s Outstanding Wrestler. In the process, he became Jim [...]]]></description>
			<content:encoded><![CDATA[<p>From the Pottsville <a href="http://www.republicanherald.com/sports/thorpe-s-smith-earns-top-honor-1.512201" target="_blank">Republican-Herald</a>: JIM THORPE &#8211; Dillon Smith gave himself a holiday gift Saturday, capturing a championship in his home gym at the Jim Thorpe Christmas Tournament.</p>
<p>Smith went 4-0 in the round-robin event to win the 145-pound title. In addition, he was named the tournament&#8217;s Outstanding Wrestler. In the process, he became Jim Thorpe&#8217;s all-time leading wins leader with 117. He passed Michael Wernett, who had 114.</p>
<p>A state qualifier last season, Smith was coming off a second-place finish at the Penn Cambria Tournament.</p>
<p>At Jim Thorpe, Lehighton won the team title with 135 points, followed by Allentown Central Catholic (72) and Pottsville (69).</p>
<p>The Crimson Tide had three champions in Bailey Roos (103), Jimmy Harris (112) and Shawn Cicero (160). Cicero finished 5-0 in his bracket.</p>
<p>For Williams Valley, Tim Murray (135) and Brandon Wagner (215) earned gold.</p>
<p>Lehighton won six championships; ACC had two champs.</p>
<p>Click here for photos on <a href="http://www.jimthorpesports.com/2009/12/27/smith-named-all-time-wrestler/" target="_blank">jimthorpesports.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimthorpenews.com/2009/12/smith-named-all-time-wrestler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers beat Olympians</title>
		<link>http://www.jimthorpenews.com/2009/10/panthers-beat-olympians/</link>
		<comments>http://www.jimthorpenews.com/2009/10/panthers-beat-olympians/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:53:45 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Jim Thorpe High School]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Olympian Football]]></category>

		<guid isPermaLink="false">http://www.jimthorpenews.com/?p=15</guid>
		<description><![CDATA[It was a tough battle Friday night between the Jim Thorpe Olympians and the Pocono Mountain West Panthers. The Panthers came out on top, 8-6. Please visit olympianfootball.com for more photos from the game. All photo purchases benefit The Jim Thorpe Touchdown Club.]]></description>
			<content:encoded><![CDATA[<div id="attachment_16" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-16" title="redswarm" src="http://www.jimthorpenews.com/wp-content/uploads/2009/10/redswarm.jpg" alt="Olympian Red Swarm tackle one of the Panthers." width="400" height="420" /><p class="wp-caption-text">Olympian Red Swarm tackle one of the Panthers.</p></div>
<p>It was a tough battle Friday night between the Jim Thorpe Olympians and the Pocono Mountain West Panthers. The Panthers came out on top, 8-6.</p>
<p>Please visit <a title="olympianfootball.com" href="http://www.olympianfootball.com" target="_blank">olympianfootball.com</a> for more photos from the game. All photo purchases benefit The Jim Thorpe Touchdown Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimthorpenews.com/2009/10/panthers-beat-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocono Record&#8217;s Kuhns previews PMW game</title>
		<link>http://www.jimthorpenews.com/2009/10/pocono-records-kuhns-previews-pmw-game/</link>
		<comments>http://www.jimthorpenews.com/2009/10/pocono-records-kuhns-previews-pmw-game/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:00:52 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Olympian Football]]></category>

		<guid isPermaLink="false">http://www.jimthorpenews.com/?p=9</guid>
		<description><![CDATA[Read Mike Kuhn&#8217;s preview of tonight&#8217;s Jim Thorpe / Pocono Mountain West game at Jim Thorpe Area High School. Click here.]]></description>
			<content:encoded><![CDATA[<p>Read Mike Kuhn&#8217;s preview of tonight&#8217;s Jim Thorpe / Pocono Mountain West game at Jim Thorpe Area High School. <a title="Pocono Record's previews of PMW game" href="http://www.poconorecord.com/apps/pbcs.dll/article?AID=/20091016/SPORTS/910160371" target="_blank">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimthorpenews.com/2009/10/pocono-records-kuhns-previews-pmw-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Thorpe prepares for PMW</title>
		<link>http://www.jimthorpenews.com/2009/10/jim-thorpe-prepares-for-pmw/</link>
		<comments>http://www.jimthorpenews.com/2009/10/jim-thorpe-prepares-for-pmw/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:46:55 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Jim Thorpe High School]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Olympian Football]]></category>

		<guid isPermaLink="false">http://www.jimthorpenews.com/?p=6</guid>
		<description><![CDATA[Jim Thorpe is coming off a big win against Minersville to face the tough AAAA Pocono Mountain West. Please come to the game and cheer on the Olympians. The game is scheduled for Friday, Oct. 16 at 7 p.m. at Jim Thorpe Area High School. Visit olympianfootball.com for more photos from every game. Also check [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-7" title="Corey Cinicola runs for a touchdown against Minersville, Oct. 10, 2009." src="http://www.jimthorpenews.com/wp-content/uploads/2009/10/coreyRun2.jpg" alt="Corey Cinicola runs for a touchdown against Minersville, Oct. 10, 2009." width="400" height="280" /><p class="wp-caption-text">Corey Cinicola runs for a touchdown against Minersville, Oct. 10, 2009.</p></div>
<p>Jim Thorpe is coming off a big win against Minersville to face the tough AAAA Pocono Mountain West.</p>
<p>Please come to the game and cheer on the Olympians. The game is scheduled for Friday, Oct. 16 at 7 p.m. at Jim Thorpe Area High School.</p>
<p>Visit <a title="OlympianFootball.com" href="http://www.olympianfootball.com" target="_blank">olympianfootball.com</a> for more photos from every game. Also check out <a title="Varsity570: We Keep Score" href="http://www.varsity570.com" target="_blank">Varsity570.com</a> for stats and standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimthorpenews.com/2009/10/jim-thorpe-prepares-for-pmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

